health check
- Health management and occupational safety and health
2023 medical examination status
Types of Health Checkups | Frequency | Number of patients (people) | Consultation rate | |||
---|---|---|---|---|---|---|
male | woman | Total | ||||
Regular health check-ups | Once a year | 556 | 590 | 1146 | 100% | |
Organic Solvent Health Check | Basic items included | Once every six months | 249 | 327 | 576 | 100% |
Metabolites present | Once every six months | 52 | 35 | 87 | 100% | |
Specific Chemical Substances Health Check | Once every six months | 30 | 53 | 83 | 100% | |
Ionizing Radiation Checkup | Once every six months | 127 | 72 | 199 | 100% | |
Health checkup for specific workers | Once every six months | 238 | 220 | 458 | 100% | |
Health checkup based on the Water Supply Act | Once every six months | 19 | 0 | 19 | 100% | |
Stress Check | Once a year | 574 | 611 | 1185 | 100% | |
Cancer screening | Breasts (Women 30 and over) | Once every two years | 0 | 256 | 256 | 61.5% |
Uterus (women aged 30 and over) | Once every two years | 0 | 231 | 231 | 55.5% | |
Prostate (Men aged 50 and over) | Once a year | 168 | 0 | 168 | 100% | |
Large intestine (over 35 years old) | Once a year | 331 | 267 | 598 | 86.8% | |
Stomach (over 35 years old) | Once a year | 250 | 148 | 398 | 57.8% |
Introduction of additional health screenings (from fiscal year 2020)
Our company aims to enhance early cancer detection and health management for senior and female employees, ensuring that all employees can continue to work healthily and energetically. To achieve this, we have introduced the following examinations as additional health screenings and have established a subsidy system.
・Health checkup
・Low-dose lung CT
・Thyroid ultrasound examination (women only)
・Brain check-up
PET-CT, etc.
Both medical institutions and schedules can be chosen according to each employee's convenience, and materials regarding examination methods, required time, and disease diagnosis for each test are prepared by the Health Management Department and announced to all employees.
We have also heard from employees saying, 'I had wanted to undergo a brain check-up for a long time but couldn't easily do so. This time, I was able to use this system to get the check-up and confirm there were no issues, which I am truly grateful for.' We aim to connect this to further health maintenance and promotion measures.