health check
- Health management and occupational safety and health
2023 medical examination status
Types of Health Checkups | Frequency | Number of patients (people) | Consultation rate | |||
---|---|---|---|---|---|---|
male | woman | total | ||||
Regular health check-ups | Once a year | 556 | 590 | 1146 | 100% | |
Organic Solvent Health Check | Basic items included | Once every six months | 249 | 327 | 576 | 100% |
Metabolites present | Once every six months | 52 | 35 | 87 | 100% | |
Specific Chemical Substances Health Check | Once every six months | 30 | 53 | 83 | 100% | |
Ionizing Radiation Checkup | Once every six months | 127 | 72 | 199 | 100% | |
Health checkup for specific workers | Once every six months | 238 | 220 | 458 | 100% | |
Health checkup based on the Water Supply Act | Once every six months | 19 | 0 | 19 | 100% | |
Stress Check | Once a year | 574 | 611 | 1185 | 100% | |
Cancer screening | Breasts (Women 30 and over) | Once every two years | 0 | 256 | 256 | 61.5% |
Uterus (women aged 30 and over) | Once every two years | 0 | 231 | 231 | 55.5% | |
Prostate (men over 50 years old) | Once a year | 168 | 0 | 168 | 100% | |
Large intestine (over 35 years old) | Once a year | 331 | 267 | 598 | 86.8% | |
Stomach (over 35 years old) | Once a year | 250 | 148 | 398 | 57.8% |
Introduction of additional medical examinations (FY2020~)
In order to detect cancer at an early stage, enhance the health management of elderly employees and female employees, and enable employees to continue to play an active role in good health and vitality, we have established a subsidy system with the following additional examinations.
・Health checkup
・Low-dose lung CT
・Thyroid ultrasound (women only)
・Brain check-up
PET-CT, etc.
Each employee can choose a medical institution and schedule according to their convenience, and the Health Management Division prepares materials such as examination methods, time required, and diagnosis of diseases for each test and announces them to all employees.
Some employees have commented, "I have wanted to undergo a brain checkup for a long time, but I have not been able to do so, and I am really grateful that I was able to use this system to receive a checkup and confirm that there are no problems."