Measures against lifestyle-related diseases |
| Metabolic syndrome rate | 11.6% | 13.6% | 12.7% | 13.1% | 11.3% | 10.0% |
Diabetes risk | 9.2% | 9.4% | 7.6% | 10.6% | 8.0% | 7.0% |
Hypertension risk | 7.0% | 9.4% | 8.9% | 10.0% | 8.5% | 7.0% |
Lipid Risk | 31.2% | 25.4% | 25.3% | 27.3% | 24.4% | 20.0% |
Exercise habits | 24.0% | 22.0% | 23.6% | 24.0% | 25.5% | 28.0% |
Secondary health check-up attendance rate | 72.8% | 68.6% | 72.6% | 76.0% | 83.9% | 90.0% |
Health check-up attendance rate | 100% | 99.9% | 100% | 100% | 100% | 100% |
Mental health measures |
| Stress check taking rate | 99.1% | 100% | 100% | 100% | 100% | 100% |
Percentage of people with high stress | 12.0% | 8.6% | 11.8% | 11.9% | 11.6% | 8.0% |
Smoking prevention measures |
| Smoking rate | 13.2% | 15.4% | 12.4% | 11.0% | 9.0% | 7.0% |