Electronic public announcement/Announcement of financial results
Announcement of financial results
- SNBL Co., Ltd.
- SNBL Group Co., Ltd.
- AMAFURU & Co. Corporation
- Clinical Study Support Co., Ltd.
- AXIS Corporation
- SNBL Asset Management Corporation
- Medipolis NHP Corporation
- Medipolis Co., Ltd.
- Medipolis Energy Corporation
- Fureai-Sasaeai Co., Ltd.
- Gemseki Co., Ltd.
- SNLD Co., Ltd.
- Green Hydrogen Corporation
- Ikou Health Technologies Corporation
- Trunk Solution Corporation
- Gemseki Investment Co., Ltd.
SNBL Co., Ltd. |
---|
Our company is subject to the application of 'Article 440, Paragraph 4 of the Companies Act', and therefore, we have discontinued the electronic publication of balance sheets, etc. Please refer to the following Financial Services Agency site for our financial status. Financial Services Agency EDINET site https://disclosure.edinet-fsa.go.jp/ |
SNBL Group Co., Ltd. |
||
---|---|---|
26th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 174 KB |
25th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 172KB |
24th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 176KB |
23rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 174KB |
22nd Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 77KB |
AMAFURU & Co. Corporation |
||
---|---|---|
20th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 129 KB |
19th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 129KB |
18th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 129KB |
17th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 128KB |
16th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 127KB |
Clinical Study Support Co., Ltd. |
||
---|---|---|
22nd Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 121 KB |
21st Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 122 KB |
20th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 123KB |
19th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 272KB |
18th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 60KB |
AXIS Corporation |
||
---|---|---|
13th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 128KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 55KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 141KB |
SNBL Asset Management Corporation |
||
---|---|---|
17th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 166 KB |
16th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 164KB |
15th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 167KB |
14th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 167KB |
13th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 76KB |
Medipolis NHP Corporation |
||
---|---|---|
14th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 125 KB |
13th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 128KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 129KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 127KB |
10th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 55KB |
Medipolis Co., Ltd. |
||
---|---|---|
9th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 126KB |
8th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 126KB |
7th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 127KB |
6th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 95KB |
5th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 52KB |
Medipolis Energy Corporation |
||
---|---|---|
13th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 166 KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 163KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 142KB |
10th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 158KB |
9th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 71KB |
Fureai-Sasaeai Co., Ltd. |
||
---|---|---|
13th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 149 KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 155KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 157KB |
10th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 153KB |
9th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 70KB |
Gemseki Co., Ltd. |
||
---|---|---|
7th Term Financial Statement Announcement Balance Sheet (as of December 31, 2023) | March 8, 2024 | 115KB |
6th Term Financial Statement Announcement Balance Sheet (as of December 31, 2022) | March 10, 2023 | 90KB |
5th Term Financial Statement Announcement Balance Sheet (as of December 31, 2021) | March 7, 2022 | 137KB |
4th Term Financial Statement Announcement Balance Sheet (as of December 31, 2020) | February 3, 2021 | 138KB |
SNLD Co., Ltd. |
||
---|---|---|
5th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 24, 2025 | 142 KB |
4th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 22, 2024 | 150KB |
3rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 23, 2023 | 151KB |
2nd Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 151KB |
1st Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | May 27, 2021 | 64KB |
Green Hydrogen Corporation |
||
---|---|---|
4th Fiscal Term Financial Statement Announcement Balance Sheet (as of March 31, 2025) | June 30, 2025 | 117 KB |
3rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 114KB |
2nd Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 113KB |
1st Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 93KB |
Ikou Health Technologies Corporation |
||
---|---|---|
3rd Term Financial Statement Announcement Balance Sheet (As of March 31, 2022) | June 30, 2022 | 134KB |
Trunk Solution Corporation |
||
---|---|---|
9th Fiscal Term Financial Statement Announcement Balance Sheet (as of February 29, 2025) | February 29, 2025 | 137 KB |
8th Term Financial Statement Announcement Balance Sheet (As of February 29, 2024) | May 31, 2024 | 139KB |
7th Term Financial Statement Announcement Balance Sheet (As of February 28, 2023) | May 31, 2023 | 140KB |
6th Term Financial Statement Announcement Balance Sheet (As of February 28, 2022) | May 31, 2022 | 131KB |
Electronic public notice
Currently, there are no announcements to be published.