Electronic announcements and financial statements
Financial statements announcement
- SNBL Co., Ltd.
- SNBL Group Co., Ltd.
- AMAFURU & Co. Corporation
- Clinical Study Support Co., Ltd.
- AXIS Corporation
- SNBL Asset Management Corporation
- Medipolis NHP Corporation
- Medipolis Co., Ltd.
- Medipolis Energy Corporation
- Fureai-Sasaeai Co., Ltd.
- Gemseki Co., Ltd.
- SNLD Co., Ltd.
- Green Hydrogen Corporation
- Ikou Health Technologies Corporation
- Trunk Solution Corporation
SNBL Co., Ltd. |
---|
Our company is subject to the application of 'Article 440, Paragraph 4 of the Companies Act', and therefore, we have discontinued the electronic publication of balance sheets, etc. Please refer to the following Financial Services Agency site for our financial status. Financial Services Agency EDINET site https://disclosure.edinet-fsa.go.jp/ |
SNBL Group Co., Ltd. |
||
---|---|---|
25th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 172KB |
24th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 176KB |
23rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 174KB |
22nd Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 77KB |
21st Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 200KB |
AMAFURU & Co. Corporation |
||
---|---|---|
19th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 129KB |
18th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 129KB |
17th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 128KB |
16th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 127KB |
15th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 142KB |
Clinical Study Support Co., Ltd. |
||
---|---|---|
21st Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 55KB |
20th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 123KB |
19th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 272KB |
18th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 60KB |
17th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 138KB |
AXIS Corporation |
||
---|---|---|
13th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 128KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 55KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 141KB |
SNBL Asset Management Corporation |
||
---|---|---|
16th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 164KB |
15th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 167KB |
14th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 167KB |
13th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 76KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 168KB |
Medipolis NHP Corporation |
||
---|---|---|
13th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 128KB |
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 129KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 127KB |
10th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 55KB |
9th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 152KB |
Medipolis Co., Ltd. |
||
---|---|---|
8th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 126KB |
7th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 127KB |
6th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 95KB |
5th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 52KB |
4th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 29, 2020 | 139KB |
Medipolis Energy Corporation |
||
---|---|---|
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 163KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 142KB |
10th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 158KB |
9th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 71KB |
8th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 141KB |
Fureai-Sasaeai Co., Ltd. |
||
---|---|---|
12th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 155KB |
11th Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 157KB |
10th Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 153KB |
9th Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | June 30, 2021 | 70KB |
8th Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 173KB |
Gemseki Co., Ltd. |
||
---|---|---|
7th Term Financial Statement Announcement Balance Sheet (as of December 31, 2023) | March 8, 2024 | 115KB |
6th Term Financial Statement Announcement Balance Sheet (as of December 31, 2022) | March 10, 2023 | 90KB |
5th Term Financial Statement Announcement Balance Sheet (as of December 31, 2021) | March 7, 2022 | 137KB |
4th Term Financial Statement Announcement Balance Sheet (as of December 31, 2020) | February 3, 2021 | 138KB |
3rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2020) | June 22, 2020 | 131KB |
SNLD Co., Ltd. |
||
---|---|---|
4th Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 22, 2024 | 150KB |
3rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 23, 2023 | 151KB |
2nd Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 151KB |
1st Term Financial Statement Announcement Balance Sheet (as of March 31, 2021) | May 27, 2021 | 64KB |
Green Hydrogen Corporation |
||
---|---|---|
3rd Term Financial Statement Announcement Balance Sheet (as of March 31, 2024) | June 25, 2024 | 114KB |
2nd Term Financial Statement Announcement Balance Sheet (as of March 31, 2023) | June 29, 2023 | 113KB |
1st Term Financial Statement Announcement Balance Sheet (as of March 31, 2022) | June 28, 2022 | 93KB |
Ikou Health Technologies Corporation |
||
---|---|---|
3rd Term Financial Statement Announcement Balance Sheet (As of March 31, 2022) | June 30, 2022 | 134KB |
Trunk Solution Corporation |
||
---|---|---|
8th Term Financial Statement Announcement Balance Sheet (As of February 29, 2024) | May 31, 2024 | 139KB |
7th Term Financial Statement Announcement Balance Sheet (As of February 28, 2023) | May 31, 2023 | 140KB |
6th Term Financial Statement Announcement Balance Sheet (As of February 28, 2022) | May 31, 2022 | 131KB |
Electronic Announcement
Currently, there are no announcements to be published.