New Graduate Recruitment
Application details
Please refer to the 'Previous Year's Recruitment Data' on Mynavi 2026 for the application guidelines.
Regarding the amount of compensation, Here Please check.
SNBL Co., Ltd. New Graduate Remuneration
Job Type | Graduate category | Monthly salary (yen) |
---|---|---|
Research position | Graduate School (PhD course) | 323,210 |
Graduated from graduate school (Master's course) | 304,741 | |
Undergraduate degree | 280,500 | |
Pharmacist qualification | 316,284 | |
Qualified veterinarian | 362,457 | |
Research/Technical position | Vocational school graduate/Junior college graduate (3 years) | 230,864 |
Vocational school graduate/Junior college graduate (2 years) | 219,321 | |
High school graduate | 200,852 | |
Qualified clinical laboratory technician | 240,099 | |
Administrative job | Undergraduate degree | 280,500 |
Vocational school graduate/Junior college graduate (3 years) | 230,864 | |
Vocational school graduate/Junior college graduate (2 years) | 219,321 | |
High school graduate | 200,852 | |
General position (management position) | Graduate School (MBA) | Graduate School (PhD course) |
Graduate School (PhD course) | 391,315 | |
Graduated from graduate school (Master's course) | 362,457 | |
Undergraduate degree | 338,216 | |
Professional (IT engineer) | Graduate School (PhD course) | 438,642 |
Graduated from graduate school (Master's course) | 397,086 | |
Undergraduate degree | 338,216 | |
Professional (Architecture major) | Graduated from graduate school (Master's course) | 316,284 |
Undergraduate degree | 292,043 | |
Technical job (electrical/wireless) | Graduated from graduate school (Master's course) | 316,284 |
Undergraduate degree | 292,043 | |
Vocational school graduate/Junior college graduate (3 years) | 242,407 | |
Vocational school graduate/Junior college graduate (2 years) | 230,864 | |
High school graduate | 212,395 |
Internship
This year's internship program started in August, and over 500 students have participated so far.
Due to high demand, we decided to hold additional sessions in January and February for those who were on the waiting list due to limited seats or couldn't participate because of scheduling conflicts.
We warmly invite anyone interested in our company or pharmaceutical development to join us!
We plan to offer a program where you can learn not only about our company but also about the industry and job roles in just one day.
The program will include the following:
- Industry Research (What are the pharmaceutical industry, CROs, and non-clinical CROs?)
- Company Description(SNBL What is the corporate culture like? )
- Job Experience (Experience part of the process of evaluating the efficacy and safety of new drugs!)
- Roundtable Discussion with Young Employees (Feel free to ask anything in an open and casual setting!)
☆ This is the final internship before the selection process begins.
☆ Participants will receive benefits such as early selection, exemption from document screening, and lunch.
☆ Sessions will also be held on weekends and public holidays.
☆ Both online and in-person sessions are available, allowing you to choose freely.
If you are interested, please enter from below first.
We look forward to meeting all of you at the internship!
Entry Form
For new graduate recruitment, please click below and enter.
(Those who have already entered through Mynavi do not need to. Thank you!)
Only those who have set up their My Page and entered will have access to information disclosure and
we will provide guidance on events, selection, and schedule adjustments.
Enter here