New Graduate Recruitment
Application details
Please refer to the 'Previous Year's Recruitment Data' on Mynavi 2026 for the application guidelines.
Regarding the amount of compensation, Here Please check.
SNBL Co., Ltd. New Graduate Remuneration
Job Type | Graduate category | Monthly salary (yen) |
---|---|---|
Research position | Graduate School (PhD course) | 323,210 |
Graduated from graduate school (Master's course) | 304,741 | |
Undergraduate degree | 280,500 | |
Pharmacist qualification | 316,284 | |
Qualified veterinarian | 362,457 | |
Research/Technical position | Vocational school graduate/Junior college graduate (3 years) | 230,864 |
Vocational school graduate/Junior college graduate (2 years) | 219,321 | |
High school graduate | 200,852 | |
Qualified clinical laboratory technician | 240,099 | |
Administrative job | Undergraduate degree | 280,500 |
Vocational school graduate/Junior college graduate (3 years) | 230,864 | |
Vocational school graduate/Junior college graduate (2 years) | 219,321 | |
High school graduate | 200,852 | |
General position (management position) | Graduate School (MBA) | Graduate School (PhD course) |
Graduate School (PhD course) | 391,315 | |
Graduated from graduate school (Master's course) | 362,457 | |
Undergraduate degree | 338,216 | |
Professional (IT engineer) | Graduate School (PhD course) | 438,642 |
Graduated from graduate school (Master's course) | 397,086 | |
Undergraduate degree | 338,216 | |
Professional (Architecture major) | Graduated from graduate school (Master's course) | 316,284 |
Undergraduate degree | 292,043 | |
Technical job (electrical/wireless) | Graduated from graduate school (Master's course) | 316,284 |
Undergraduate degree | 292,043 | |
Vocational school graduate/Junior college graduate (3 years) | 242,407 | |
Vocational school graduate/Junior college graduate (2 years) | 230,864 | |
High school graduate | 212,395 |
Internship
We will start this year's internship/job experience from August.
We aim to provide an opportunity to think about 'career' in a world where the future is hard to see, not just to learn about the company, industry, and job details.
The one-day job experience will be conducted in two sessions.
The duration for each session is approximately 3 to 4 hours.
The content planned to be conducted throughout is as follows (in no particular order).
Experience
- Non-clinical trials (evaluation of the safety and efficacy of new drugs)
- Career support (our company's unique system)
Seminar/Workshop
- Industry research (current status and future of the pharmaceutical industry and non-clinical CRO)
- Career design (thinking about what a career is)
Dialogue with employees
- Top management/executives' thoughts
- Discussion with senior employees
There will also be feedback after the job experience!
It will also be held on weekends and holidays!
It will be conducted online, but also offline (in-person)!
No liberal arts or science required!
Please participate at your convenience!!
If you are interested, please enter from below first.
We will inform you as soon as the schedule is decided!
We look forward to meeting you at the internship/job experience!
Entry Form
For new graduate recruitment, please click below and enter.
(Those who have already entered through Mynavi do not need to. Thank you!)
Only those who have set up their My Page and entered will have access to information disclosure and
we will provide guidance on events, selection, and schedule adjustments.
Enter here